|
200 East Edgewood Drive Friendswood, TX. 77546 Phone Direct: 832-372-6388 Fax: 281-692-0817 Licensed Texas Real Estate Broker # 0536837
James Potenza, ABR®,EBA REALTOR ® Broker/Owner Relocation Specialist Exclusive Buyer's Agent Pearland - Friendswood - Manvel - Clear Lake - League City - Seabrook - Webster - Kemah - Alvin - Houston - NASA
|

Friendswood Texas Real Estate
Friendswood Subdivisions pg 2
| Friendswood Subdivisions 77546 | Med. Appraisal Value | Average SqFt | Average Year Built |
| Sterlingwood | $239,570 | 2,963 | 1990 |
| Possum Hollow | $239,110 | 2,556 | 1995 |
| Whitney Sub | $237,230 | 3,100 | 1966 |
| Maggies Estates | $234,744 | 1,970 | 1979 |
| Timberfield Estates | $232,760 | 2,732 | 1988 |
| Cedarwood Estates Sub | $232,300 | 3,017 | 1998 |
| Reese Estates | $232,210 | 2,349 | 1990 |
| Castlewood Park | $231,840 | 2,360 | 1991 |
| Sunwood | $231,775 | 3,005 | 1991 |
| Windsong | $231,336 | 2,599 | 1979 |
| Empere Chateau | $231,210 | 3,463 | 1972 |
| Friendswood Lakes Garden Homes | $231,110 | 2,531 | 2004 |
| Briar Bend (2006) | $230,205 | 2,591 | 2006 |
| Falcon Ridge | $227,845 | 3,000 | 1993 |
| Bradley Meadow | $226,450 | 2,604 | 1988 |
| Boca Raton | $226,070 | 2,988 | 1996 |
| Slones Sub | $223,310 | 2,912 | 1987 |
| Melodywood Sub | $220,000 | 2,912 | 1994 |
| Smith Plaza | $219,320 | 3,880 | 1977 |
| Keystone Meadows | $218,560 | 2,706 | 1992 |
| Somerset Place | $218,315 | 3,060 | 1993 |
| The Orchard | $217,370 | 2,807 | 1993 |
| Fox Meadows | $211,340 | 2,848 | 1979 |
| Sunset Meadows Estates | $210,930 | 3,384 | 1992 |
| Sunfield | $209,950 | 2,450 | 1989 |
| Leisure Lane | $207,395 | 2,766 | 1978 |
| Friendswood | $206,430 | 2,905 | 1974 |
| Garden Oaks Sub | $205,820 | 2,240 | 1985 |
| Clover Acres | $204,490 | 2,574 | 1974 |
| Melody Estates | $196,596 | 2,180 | 1992 |
| Wilderness Trails | $194,560 | 2,474 | 1990 |
| Trinity Estates | $192,580 | 1,946 | 1990 |
| Parkwood Village | $186,490 | 1,908 | 1998 |
| Friendswood Gardens | $185,420 | 2,191 | 1970 |
| Friends Knoll | $185,240 | 2,015 | 2003 |
| Eagles Point | $184,430 | 2,281 | 1981 |
| Longwood Park | $181,585 | 2,376 | 1980 |
| Coe Addn | $178,285 | 2,294 | 1943 |
| Friendswood Forest | $178,000 | 2,472 | 1974 |
| West Friendswood | $177,720 | 2,362 | 1975 |
| Southern Breeze | $175,410 | 1,120 | 1960 |
| Forsberg Sub | $165,450 | 2,218 | 1982 |
| Mission Estates | $163,035 | 2,458 | 1991 |
| Carmel Village Sub | $159,260 | 2,288 | 1986 |
| Eignus Sub | $158,805 | 1,948 | 1974 |
| Woodville Townhomes | $157,320 | 2,266 | 2000 |
| Ashford Village Townhomes | $154,765 | 2,045 | 2003 |
| Quaker Village Townhomes | $152,870 | 1,650 | 1992 |
| Imperial Estates | $151,535 | 2,399 | 1966 |
| Friends Crossing Sub | $150,050 | 1,631 | 1999 |
| Quakers Landing | $149,900 | 2,356 | 1977 |
| Heritage Estates | $147,690 | 2,153 | 1977 |
| Glenshannon | $142,355 | 2,011 | 1983 |
| Enchanted Woods | $139,305 | 2,112 | 1970 |
| Lexington Sub | $138,460 | 2,554 | 1974 |
| Frenchmans Creek Townhouses | $134,825 | 2,045 | 1981 |
| Dunbar Estates | $134,585 | 2,051 | 1980 |
| Regency Estates | $134,510 | 1,820 | 1983 |
| WEDGEWOOD VILLAGE | $133,920 | 2,078 | 1978 |
| Cedarwood Town Homes | $128,400 | 1,302 | 2003 |
| Shadowbend | $128,110 | 1,750 | 1976 |
| HERITAGE PARK | $127,585 | 1,848 | 1987 |
| Merriwood Sub | $126,480 | 2,247 | 1968 |
| Cline Unrecorded Sub | $123,930 | 1,738 | 1974 |
| Sunmeadow | $122,420 | 1,989 | 1979 |
| Clear Creek Woods | $115,740 | 1,994 | 1970 |
| Village Green | $114,540 | 1,978 | 1965 |
| Highlander Estates | $114,500 | 4,015 | 2006 |
| Briarmeadow Sub | $114,480 | 1,626 | 1981 |
| WEDGEWOOD VILLAGE | $111,490 | 1,696 | 1974 |
| Lori Woods | $111,350 | 1,857 | 1970 |
| Browns Sub | $111,245 | 1,732 | 1960 |
| Tower Estates | $108,800 | 1,692 | 1976 |
| Renwick Village | $105,660 | 1,633 | 1978 |
| FOREST BEND | $103,787 | 1,498 | 1973 |
| FOREST CREEK | $103,510 | 1,470 | 1978 |
| Annalea | $102,345 | 1,493 | 1970 |
| Harwood | $102,340 | 1,683 | 1970 |
| Collins Unrecorded Sub | $99,855 | 1,385 | 1965 |
| Annalea Kingspark | $95,830 | 1,356 | 1970 |
| English Village Townhouses | $95,580 | 1,622 | 1975 |
| Stouts Addn | $89,352 | 1,623 | 1974 |
| Einar Hoidale Sub | $87,990 | 1,624 | 1961 |
| Sunmeadow Townhomes West | $84,588 | 1,450 | 1972 |
| Arabian Acres | $81,730 | 1,104 | 1981 |
| FOREST BEND U/R | $78,930 | 1,056 | 1972 |
| SHERMAN PLACE | $73,945 | 1,743 | 1970 |
back to Friendswood subdivisions pg 1

|
Colossians 3:22-24
Ph: 832-372-6388 OUR SERVICES PEARLAND FRIENDSWOOD
Information About Brokerage Services
Pearland, TX
|

|
|
|
|
|
|
![]()


