|
11200 Broadway Suite 2743 Pearland, TX. 77584 Phone Direct: 832-372-6388
Licensed Texas Real Estate Broker # 0536837
James Potenza, ABR®,EBA REALTOR ® Relocation Director/Broker/Owner
Exclusive Buyer's Agent Pearland - Friendswood - Manvel - Clear Lake - League City - Seabrook - Webster - Kemah - Alvin - Houston - NASA
|

Friendswood Texas Real Estate
Friendswood Subdivisions
|
Friendswood Subdivisions |
Med. Appraisal Value | Average SqFt | Average Year Built |
| Liberty Tree Estates | $1,086,610 | 7,830 | 1993 |
| Timber Creek Village | $1,008,530 | 5,960 | 2003 |
| Payson Place | $907,280 | 7,990 | 1997 |
| Samson Estates | $880,960 | 5,336 | 2006 |
| Century Oaks Estates | $687,204 | 4,750 | 1998 |
| Casa De Grace | $684,680 | 5,736 | 2002 |
| San Joaquin Estates | $662,845 | 5,058 | 1996 |
| Goldman Acres | $582,680 | 6,626 | 1979 |
| Thornton Acres | $547,296 | 3,390 | 2002 |
| Lowelands | $535,310 | 4,192 | 2004 |
| Whispering Pines Estates | $481,480 | 4,182 | 2003 |
| Hunters Creek Estates | $479,910 | 4,248 | 2006 |
| Fieldcreek Forest | $475,832 | 3,935 | 1990 |
| Coward Creek Crossing | $474,810 | 4,025 | 2004 |
| Gruber Estates Sub | $457,810 | 4,030 | 1997 |
| Katies Park | $456,228 | 4,047 | 1995 |
| Brenham Estates Sub | $451,060 | 4,030 | 2000 |
| Rancho Viejo | $443,530 | 3,714 | 1989 |
| West Ranch Estates | $441,525 | 4,332 | 2007 |
| Winding Hollow | $431,850 | 2,614 | 1980 |
| Brooke Meadow | $421,820 | 3,894 | 1994 |
| Falling Leaf Estates | $395,460 | 3,520 | 2000 |
| Perry Grove | $388,035 | 3,852 | 1991 |
| Central Park Sub | $383,570 | 3,593 | 1979 |
| Quaker Glen | $375,055 | 3,800 | 1982 |
| FRIENDSWOOD OAKS | $368,110 | 4,395 | 2000 |
| Buckingham Estates | $366,680 | 3,992 | 1997 |
| Leisure Estate | $363,055 | 3,542 | 1996 |
| Brown Acres | $360,130 | 3,580 | 1996 |
| Evans Estates | $357,060 | 3,295 | 1996 |
| Harris Addition | $354,770 | 4,243 | 1977 |
| Gordon Estates | $350,988 | 3,047 | 1999 |
| The Forest | $345,690 | 3,503 | 2000 |
| Richmond Sub | $342,145 | 3,240 | 1982 |
| Mustang Acres | $339,339 | 3,177 | 1996 |
| Sheeran Estates | $338,250 | 3,336 | 1982 |
| The Lakes At San Joaquin | $335,630 | 3,678 | 2002 |
| Mary's Creek Estates | $335,420 | 3,463 | 1997 |
| Friendswood Lakes | $329,665 | 3,641 | 2003 |
| Pilgrims Point | $328,510 | 3,556 | 1987 |
| Windcreek Addition | $325,270 | 3,600 | 1994 |
| Hoidale & Coffman | $323,765 | 2,846 | 1976 |
| Green Leaf Acres | $322,780 | 3,142 | 1993 |
| Maggie's Estates | $322,410 | 3,524 | 2001 |
| Coward Creek Sub | $317,840 | 3,245 | 1983 |
| Chappel Hill | $317,710 | 3,547 | 1990 |
| Rustic Acres Sub | $314,280 | 3,270 | 1996 |
| Taylor Green | $313,310 | 3,158 | 2000 |
| Oak Creek Forest | $312,660 | 3,103 | 1996 |
| Granere Special Sub | $303,840 | 3,246 | 1999 |
| Svatek Estates | $303,460 | 2,818 | 1992 |
| Polly Oaks Sub | $299,920 | 3,127 | 1996 |
| Wrightland | $295,400 | 2,799 | 2000 |
| Oliver S Broussard Sub | $290,260 | 2,597 | 1990 |
| Melody Plaza | $289,530 | 3,173 | 1998 |
| Friendswood Estate Sub | $287,065 | 2,752 | 1982 |
| Friendswood Estate | $286,670 | 3,323 | 1993 |
| Lakes of Falcon Ridge | $280,785 | 3,585 | 2004 |
| Windsor Estates | $275,585 | 3,466 | 2001 |
| Mustang Meadows | $271,780 | 2,159 | 1988 |
| Polly Ranch Estates | $270,040 | 2,936 | 1982 |
| Rustic Lane Estates | $265,830 | 2,483 | 1994 |
| Winding Way Estates | $265,500 | 3,148 | 1991 |
| The Park | $264,180 | 3,290 | 1990 |
| Sunpark Estates | $262,910 | 2,843 | 1984 |
| Leavesley Meadows | $261,780 | 2,565 | 1998 |
| El Dorado Sub | $260,560 | 2,790 | 1980 |
| Park Place | $260,490 | 2,980 | 1992 |
| Eagle Lakes | $257,190 | 3,321 | 1993 |
| Castle Park | $256,420 | 2,988 | 1990 |
| Greenbriar Sub | $253,200 | 2,878 | 1978 |
| AUTUMN CREEK | $250,535 | 3,283 | 2001 |
| Stonesifer Place | $250,500 | 2,624 | 1975 |
| Laurelfield | $249,050 | 3,332 | 1990 |
| Greenbriar Acres | $248,920 | 2,216 | 1988 |
| Sablewood | $248,570 | 2,863 | 1996 |
| Sunset Acres | $248,370 | 2,538 | 1984 |
| Edwards Sub | $248,260 | 2,395 | 1994 |
| Van Pelts Sub | $247,540 | 2,250 | 1990 |
| Elliott Sub | $247,116 | 2,399 | 1987 |
| Stonecreek At West Ranch | $240,970 | 3,372 | 2007 |
| Pine Shadows Sub | $240,420 | 2,641 | 1980 |
Friendswood Subdivisions pg. 2
|
Colossians 3:22-24 Smart Phone Users scan this code and take the website with you !
Ph: 832-372-6388
OUR SERVICES PEARLAND FRIENDSWOOD
Information About Brokerage Services
Pearland, TX
|

|
|
|
|
|
|
![]()


